Size Chart(Unit: Inch)
Size | Bust | Length | Sleeve | Shoulder |
---|---|---|---|---|
S | 41.34 | 25.59 | 7.68 | 22.83 |
M | 43.31 | 25.98 | 7.87 | 23.23 |
L | 45.28 | 26.38 | 8.07 | 23.62 |
XL | 48.43 | 26.77 | 8.27 | 24.21 |
2XL | 51.57 | 27.17 | 8.46 | 24.8 |
Size Chart(Unit: CM)
Size | Bust | Length | Sleeve | Shoulder |
---|---|---|---|---|
S | 105 | 65 | 19.5 | 58 |
M | 110 | 66 | 20 | 59 |
L | 115 | 67 | 20.5 | 60 |
XL | 123 | 68 | 21 | 61.5 |
2XL | 131 | 69 | 21.5 | 63 |
Material: Stretch Satin
Pattern: Solid Color
Style2: Pullover
Pattern Type: Lace
Style: Loose
Neckline: V-neck
Sleeve Style: Batwing Sleeve
Sleeve Length: Three-Quarter Sleeve
Fashion Element: Lace
Size: S,M,L,XL,XXL
Style Type: Temperament commute
Style: Intellectual Style