Size Chart(Unit: Inch)
Size | Bust | Length | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 37.01 | 25.98 | 22.05 | 23.62 | 35.43 |
M | 38.58 | 26.38 | 22.44 | 25.2 | 37.01 |
L | 40.16 | 26.77 | 22.83 | 26.77 | 38.58 |
Size Chart(Unit: CM)
Size | Bust | Length | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 94 | 66 | 56 | 60 | 90 |
M | 98 | 67 | 57 | 64 | 94 |
L | 102 | 68 | 58 | 68 | 98 |
Pattern: Solid Color
Material: Chemical fiber blending
Size: S,M,L
Style Type: Temperament commute
Style: Urban Style
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve