Size Chart(Unit: Inch)
Size | Bust | Sleeve | Waist | Length |
---|---|---|---|---|
S | 34.65 | 10.63 | 24.8 | 57.09 |
M | 35.43 | 11.02 | 25.2 | 57.48 |
L | 37.4 | 11.42 | 25.59 | 57.87 |
XL | 39.37 | 11.81 | 25.98 | 58.27 |
2XL | 41.34 | 12.2 | 26.38 | 58.66 |
3XL | 43.31 | 12.6 | 26.77 | 59.06 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Waist | Length |
---|---|---|---|---|
S | 88 | 27 | 63 | 145 |
M | 90 | 28 | 64 | 146 |
L | 95 | 29 | 65 | 147 |
XL | 100 | 30 | 66 | 148 |
2XL | 105 | 31 | 67 | 149 |
3XL | 110 | 32 | 68 | 150 |
Material: Chemical fiber blending
Style: Elegant
Pattern: Solid Color
Pattern Type: High temperature stereotypes
Style2: Chest Wrap
Length: Long Skirt
Skirt-type: Swing
Waist Type: High Waist
Color: White, Yellow, Red, Blue
Style Type: Temperament commute