Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 38.58 | 13.78 | 26.38 |
M | 40.55 | 14.17 | 26.77 |
L | 42.52 | 14.57 | 27.17 |
XL | 45.67 | 14.96 | 27.56 |
2XL | 48.82 | 15.35 | 27.95 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 98 | 35 | 67 |
M | 103 | 36 | 68 |
L | 108 | 37 | 69 |
XL | 116 | 38 | 70 |
2XL | 124 | 39 | 71 |
Category: Chiffon Shirt
Material: Polyester Fiber
Style: Sweet
Pattern: Flowers
Style2: Pullover
Pattern Type: Collage/Stitching
Style: Loose
Neckline: Round Neck
Sleeve Style: Puff Sleeve
Sleeve Length: Half Sleeve/Half Sleeve
Fashion Element: Hollow, Stitching
Size: S,M,L,XL,XXL
Style Type: Fresh and Sweet