Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 35.43 | 25.98 |
M | 37.4 | 26.38 |
L | 39.37 | 26.77 |
XL | 41.34 | 27.17 |
2XL | 43.31 | 27.56 |
3XL | 45.28 | 27.95 |
4XL | 47.24 | 28.35 |
5XL | 49.21 | 28.74 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 90 | 66 |
M | 95 | 67 |
L | 100 | 68 |
XL | 105 | 69 |
2XL | 110 | 70 |
3XL | 115 | 71 |
4XL | 120 | 72 |
5XL | 125 | 73 |
Category: Vest
Style: Europe and America
Style2: Y-Shaped
Neckline: V-neck
Style: Loose
Pattern: Flowers
Fashion Element: Lace
Material: Cotton Blend