Size Chart(Unit: Inch)
Size | Waist | Hip | Length |
---|---|---|---|
S | 25.98 | 42.91 | 15.35 |
M | 27.56 | 44.49 | 15.75 |
L | 29.13 | 46.06 | 16.14 |
XL | 30.71 | 47.64 | 16.54 |
2XL | 32.28 | 49.21 | 16.93 |
3XL | 38.58 | 50.79 | 17.32 |
4XL | 35.43 | 52.36 | 17.72 |
5XL | 37.01 | 53.94 | 18.11 |
Size Chart(Unit: CM)
Size | Waist | Hip | Length |
---|---|---|---|
S | 66 | 109 | 39 |
M | 70 | 113 | 40 |
L | 74 | 117 | 41 |
XL | 78 | 121 | 42 |
2XL | 82 | 125 | 43 |
3XL | 98 | 129 | 44 |
4XL | 90 | 133 | 45 |
5XL | 94 | 137 | 46 |
Style: Leisure
Style2: Wide Leg Pants
Waist Type: Mid Waist
Fashion Element: Double-Layer Wrinkle
Style Type: Urban Leisure