Size Chart(Unit: Inch)
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 55.12 | 37.8 | 29.92 | 9.84 |
M | 55.51 | 40.16 | 32.28 | 10.24 |
L | 55.91 | 42.52 | 34.65 | 10.63 |
XL | 56.3 | 44.88 | 37.01 | 11.02 |
2XL | 56.69 | 47.24 | 39.37 | 11.42 |
3XL | 57.09 | 49.61 | 41.73 | 11.81 |
Size Chart(Unit: CM)
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 140 | 96 | 76 | 25 |
M | 141 | 102 | 82 | 26 |
L | 142 | 108 | 88 | 27 |
XL | 143 | 114 | 94 | 28 |
2XL | 144 | 120 | 100 | 29 |
3XL | 145 | 126 | 106 | 30 |
Material: Chiffon, Lace, Polyester Fiber
Pattern: Flowers
Style2: Pullover
Pattern Type: Composite
Style: Skirt hemline type
Neckline: V-neck
Sleeve Style: Regular Sleeve
Sleeve Length: Three-Quarter Sleeve
Fashion Element: Lace
Color: White, Black
Style Type: Temperament commute
Wearing Style: Pullover
Style: Elegant Style