Size Chart(Unit: Inch)
Size | Waist | Hip | Length |
---|---|---|---|
S | 26.77 | 42.52 | 13.78 |
M | 28.35 | 44.09 | 14.17 |
L | 30.71 | 46.46 | 14.57 |
XL | 33.07 | 48.82 | 14.96 |
2XL | 35.43 | 51.18 | 15.35 |
3XL | 37.8 | 53.54 | 15.75 |
4XL | 40.16 | 55.91 | 16.14 |
5XL | 42.52 | 58.27 | 16.54 |
Size Chart(Unit: CM)
Size | Waist | Hip | Length |
---|---|---|---|
S | 68 | 108 | 35 |
M | 72 | 112 | 36 |
L | 78 | 118 | 37 |
XL | 84 | 124 | 38 |
2XL | 90 | 130 | 39 |
3XL | 96 | 136 | 40 |
4XL | 102 | 142 | 41 |
5XL | 108 | 148 | 42 |
Material: Nylon
Style2: Wide Leg Pants
Waist Type: High Waist
Fashion Element: Lace up
Style Type: Fresh and Sweet
Style: Princess Style
Pattern Type: Printing