Size Chart(Unit: Inch)
Size | Length | Bust |
---|---|---|
S | 25.98 | 40.94 |
M | 26.38 | 42.52 |
L | 26.77 | 44.88 |
XL | 27.17 | 47.24 |
2XL | 27.56 | 49.61 |
Size Chart(Unit: CM)
Size | Length | Bust |
---|---|---|
S | 66 | 104 |
M | 67 | 108 |
L | 68 | 114 |
XL | 69 | 120 |
2XL | 70 | 126 |
Material: Polyester
Pattern: Solid Color
Style2: Pullover
Sleeve Length: Long Sleeve
Pattern Type: Collage/Stitching
Style: Loose
Neckline: V-neck
Sleeve Style: Batwing Sleeve
Fashion Element: Button
Size: S,M,L,XL,XXL
Style Type: Japanese and Korean Leisure
Style: Casual Style