Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust | 37.4 | 39.37 | 41.34 | 44.49 | 47.64 |
Sleeve | 10.24 | 10.63 | 11.02 | 11.81 | 12.6 |
Length | 27.56 | 27.95 | 28.35 | 28.74 | 29.13 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bust | 95 | 100 | 105 | 113 | 121 |
Sleeve | 26 | 27 | 28 | 30 | 32 |
Length | 70 | 71 | 72 | 73 | 74 |
Pattern: Flowers
Style2: Pullover
Sleeve Length: Short Sleeve
Pattern Type: Collage/Stitching
Style: Loose
Neckline: V-neck
Sleeve Style: Raglan Sleeves
Fashion Element: Contrast Color
Style Type: Street Hipster
Style: Tidal Wind