Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 34.65 | 8.66 | 42.52 |
M | 36.22 | 9.06 | 42.91 |
L | 37.8 | 9.45 | 43.31 |
XL | 39.37 | 9.84 | 43.7 |
2XL | 40.94 | 10.24 | 44.09 |
3XL | 42.52 | 10.63 | 44.49 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 88 | 22 | 108 |
M | 92 | 23 | 109 |
L | 96 | 24 | 110 |
XL | 100 | 25 | 111 |
2XL | 104 | 26 | 112 |
3XL | 108 | 27 | 113 |
Style2: Basic Model
Length: Midi Dress
Skirt-type: A- line Skirt
Neckline: Round Neck
Sleeve Style: Oversleeves
Sleeve Length: Short Sleeve
Waist Type: High Waist
Style Type: Temperament commute
Style: Elegant Style