Size Chart(Unit: Inch)
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 14.96 | 29.53 | 22.05 |
M | 15.35 | 31.1 | 22.44 |
L | 15.75 | 33.46 | 22.83 |
Size Chart(Unit: CM)
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 38 | 75 | 56 |
M | 39 | 79 | 57 |
L | 40 | 85 | 58 |
Material: Acrylic Fiber
Pattern: Solid Color
Style2: Basic Model
Style: Cinched style
Neckline: Round Neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Fashion Element: Navel Exposed
Pattern Type: High temperature stereotypes
Size: S,M,L
Style Type: Street Hipster
Style: European and American Style