Size Chart(Unit: Inch)
Size | Length | Bust | Waist |
---|---|---|---|
S | 53.15 | 37.4 | 39.37 |
M | 53.54 | 39.37 | 41.34 |
L | 53.94 | 41.34 | 43.31 |
XL | 54.33 | 43.31 | 45.28 |
2XL | 54.72 | 45.28 | 47.24 |
3XL | 55.12 | 47.24 | 49.21 |
Size Chart(Unit: CM)
Size | Length | Bust | Waist |
---|---|---|---|
S | 135 | 95 | 100 |
M | 136 | 100 | 105 |
L | 137 | 105 | 110 |
XL | 138 | 110 | 115 |
2XL | 139 | 115 | 120 |
3XL | 140 | 120 | 125 |
Material: Polyester
Length: Long Skirt
Neckline: V-neck
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Style Type: Temperament commute
Style: Urban Style