Size Chart(Unit: Inch)
Size | Bust | Sleeve | Waist | Length |
---|---|---|---|---|
S | 35.43 | 9.45 | 37.4 | 44.49 |
M | 37.4 | 9.84 | 39.37 | 45.28 |
L | 39.37 | 10.24 | 41.34 | 46.06 |
XL | 41.34 | 10.63 | 43.31 | 46.85 |
2XL | 43.31 | 11.02 | 45.28 | 47.64 |
3XL | 45.28 | 11.42 | 47.24 | 48.43 |
4XL | 47.24 | 11.81 | 49.21 | 49.21 |
5XL | 49.21 | 12.2 | 51.18 | 50.0 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Waist | Length |
---|---|---|---|---|
S | 90 | 24 | 95 | 113 |
M | 95 | 25 | 100 | 115 |
L | 100 | 26 | 105 | 117 |
XL | 105 | 27 | 110 | 119 |
2XL | 110 | 28 | 115 | 121 |
3XL | 115 | 29 | 120 | 123 |
4XL | 120 | 30 | 125 | 125 |
5XL | 125 | 31 | 130 | 127 |
Material: Cotton Blend
Pattern: Printing
Pattern Type: Printing/Printing and Dyeing
Style2: Basic Model
Length: Long Skirt
Skirt-type: Cake dress
Neckline: Round Neck
Sleeve Style: Sleeveless
Sleeve Length: Sleeveless
Waist Type: High Waist
Fashion Element: Printing
Style Type: Artistic Retro
Style: Retro Style, Classical Style, Nostalgic Style