Size Chart(Unit: Inch)
Size | Length | Chest | Waist | Sleeve |
---|---|---|---|---|
S | 50.39 | 37.8 | 25.2 | 23.62 |
M | 50.79 | 39.37 | 26.77 | 24.02 |
L | 51.18 | 41.73 | 29.13 | 24.41 |
XL | 51.57 | 44.09 | 31.5 | 24.8 |
Size Chart(Unit: CM)
Size | Length | Chest | Waist | Sleeve |
---|---|---|---|---|
S | 128 | 96 | 64 | 60 |
M | 129 | 100 | 68 | 61 |
L | 130 | 106 | 74 | 62 |
XL | 131 | 112 | 80 | 63 |
Material: Chiffon
Pattern: Solid Color
Pattern Type: High temperature stereotypes
Style2: Basic Model
Length: Long Skirt
Skirt-type: High-waisted skirt
Neckline: V-neck
Sleeve Style: Flare Sleeve
Sleeve Length: Long Sleeve
Waist Type: High Waist
Fashion Element: Ruffled
Size: S,M,L,XL
Style Type: Street Hipster
Style: European and American Style