Size Chart(Unit: Inch)
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 12.99 | 22.44 | 8.46 |
M | 13.39 | 22.83 | 8.66 |
L | 13.78 | 23.23 | 8.86 |
Size Chart(Unit: CM)
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 33 | 57 | 21.5 |
M | 34 | 58 | 22 |
L | 35 | 59 | 22.5 |
Material: Lace
Style2: Pullover
Sleeve Length: Sleeveless
Pattern Type: Collage/Stitching
Style: Loose
Neckline: Round Neck
Sleeve Style: Sleeveless
Fashion Element: Lace
Size: S,M,L,XL
Style Type: Private Clothing Socialite
Style: Sexy Style