Size Chart(Unit: Inch)
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 29.13 | 9.84 | 23.62 | 29.92 |
M | 30.71 | 10.24 | 25.2 | 31.5 |
L | 32.28 | 10.63 | 26.77 | 33.07 |
Size Chart(Unit: CM)
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 74 | 25 | 60 | 76 |
M | 78 | 26 | 64 | 80 |
L | 82 | 27 | 68 | 84 |
Pattern: Solid Color
Fashion Element: See-through
Pattern Type: Woolen
Material: Polyester
Color: White, Black, Blue
Size: S,M,L
Style Type: Private Clothing Socialite
Style: Pure Desire
Sleeve Style: Sleeveless
Sleeve Length: Sleeveless