Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 37.4 | 27.17 | 26.77 |
M | 39.37 | 27.56 | 27.17 |
L | 41.34 | 27.95 | 27.56 |
XL | 43.31 | 28.35 | 27.95 |
2XL | 45.28 | 28.74 | 28.35 |
3XL | 47.24 | 29.13 | 28.74 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 95 | 69 | 68 |
M | 100 | 70 | 69 |
L | 105 | 71 | 70 |
XL | 110 | 72 | 71 |
2XL | 115 | 73 | 72 |
3XL | 120 | 74 | 73 |
Material: Cotton Blend
Pattern: Solid Color
Style2: Pullover
Sleeve Length: Long Sleeve
Pattern Type: Pleating
Style: Loose
Neckline: V-neck
Sleeve Style: Raglan Sleeves
Fashion Element: Zipper
Style Type: Temperament commute
Style: Urban Style