Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 56.3 | 57.09 | 58.07 | 59.06 | 59.84 |
Bust | 32.28 | 33.86 | 36.22 | 38.58 | 40.94 |
Waist | 35.04 | 36.61 | 38.98 | 41.34 | 43.7 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 143 | 145 | 147.5 | 150 | 152 |
Bust | 82 | 86 | 92 | 98 | 104 |
Waist | 89 | 93 | 99 | 105 | 111 |
Style: Socialite
Pattern: Solid Color
Style2: Jumpsuit
Fashion Element: Splicing
Pattern Type: Collage/Stitching
Material: Modal
Size: S,M,L,XL,XXL
Style Type: Temperament commute