Size Chart(Unit: Inch)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 43.31 | 20.47 | 21.65 | 11.42 |
M | 44.88 | 20.87 | 22.05 | 11.81 |
L | 46.46 | 21.26 | 22.44 | 12.2 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 110 | 52 | 55 | 29 |
M | 114 | 53 | 56 | 30 |
L | 118 | 54 | 57 | 31 |
Material: Knitting
Pattern: Solid Color
Style2: Pullover
Sleeve Length: Long Sleeve
Pattern Type: Collage/Stitching
Style: Straight Type
Neckline: Round Neck
Sleeve Style: Flare Sleeve
Fashion Element: Hollow out
Size: S,M,L
Style Type: Fresh and Sweet
Style: Fresh Air