Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 45.67 | 35.83 |
M | 47.24 | 36.22 |
L | 48.82 | 36.61 |
XL | 50.39 | 37.01 |
2XL | 51.97 | 37.4 |
3XL | 53.54 | 37.8 |
4XL | 55.12 | 38.19 |
5XL | 56.69 | 38.58 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 116 | 91 |
M | 120 | 92 |
L | 124 | 93 |
XL | 128 | 94 |
2XL | 132 | 95 |
3XL | 136 | 96 |
4XL | 140 | 97 |
5XL | 144 | 98 |
Material: Cowboy
Style: Leisure
Pattern: Solid Color
Pattern Type: Collage/Stitching
Color: Gray, Blue
Style Type: Urban Leisure