Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 33.07 | 25.59 | 40.55 | 16.14 |
M | 35.04 | 27.56 | 42.52 | 16.54 |
L | 37.01 | 29.53 | 44.49 | 16.93 |
XL | 39.37 | 31.89 | 46.85 | 17.32 |
2XL | 42.52 | 35.04 | 50.0 | 17.72 |
3XL | 45.67 | 38.19 | 53.15 | 18.11 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 84 | 65 | 103 | 41 |
M | 89 | 70 | 108 | 42 |
L | 94 | 75 | 113 | 43 |
XL | 100 | 81 | 119 | 44 |
2XL | 108 | 89 | 127 | 45 |
3XL | 116 | 97 | 135 | 46 |
Style: Leisure
Pattern: Stripes
Style2: Blouse and pants
Fashion Element: Splicing
Pattern Type: Collage/Stitching
Material: Cotton Blend
Color: Black, Orange, Blue
Style Type: Urban Leisure