Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 35.43 | 27.17 |
M | 37.8 | 27.56 |
L | 39.37 | 27.95 |
XL | 41.34 | 28.35 |
2XL | 43.31 | 28.74 |
3XL | 45.28 | 29.13 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 90 | 69 |
M | 96 | 70 |
L | 100 | 71 |
XL | 105 | 72 |
2XL | 110 | 73 |
3XL | 115 | 74 |
Material: Cotton Blend
Pattern: Solid Color
Style2: Pullover
Sleeve Length: Short Sleeve
Pattern Type: Collage/Stitching
Style: Loose
Neckline: Round Neck
Sleeve Style: Regular Sleeve
Fashion Element: Irregular
Style Type: Street Hipster
Style: European and American Style