Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 39.37 | 20.87 | 23.62 |
M | 40.94 | 21.26 | 24.02 |
L | 42.52 | 21.65 | 24.41 |
XL | 44.09 | 22.05 | 25.2 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 100 | 53 | 60 |
M | 104 | 54 | 61 |
L | 108 | 55 | 62 |
XL | 112 | 56 | 64 |
Material: Core yarn
Pattern: Stripes/Plaid
Style2: Pullover
Style: Loose
Neckline: V-neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Fashion Element: Contrast Color
Pattern Type: Collage/Stitching
Color: White, Black, Apricot
Size: S,M,L,XL
Style Type: Street Hipster
Style: European and American Style