Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Length | Skirt Length |
---|---|---|---|---|---|
S | 33.86 | 26.77 | 43.31 | 10.24 | 44.09 |
M | 35.83 | 28.74 | 45.28 | 10.63 | 44.49 |
L | 37.8 | 30.71 | 47.24 | 11.02 | 44.88 |
XL | 39.76 | 32.68 | 49.21 | 11.42 | 45.28 |
2XL | 41.73 | 34.65 | 51.18 | 11.81 | 45.67 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Length | Skirt Length |
---|---|---|---|---|---|
S | 86 | 68 | 110 | 26 | 112 |
M | 91 | 73 | 115 | 27 | 113 |
L | 96 | 78 | 120 | 28 | 114 |
XL | 101 | 83 | 125 | 29 | 115 |
2XL | 106 | 88 | 130 | 30 | 116 |
Style: OL Commuting
Pattern: Solid Color
Style2: Skirt Suit
Length: Long Skirt
Fashion Element: Hollow, See-through, Voile
Pattern Type: High temperature stereotypes
Material: Chiffon
Size: S,M,L,XL,XXL
Style Type: Temperament commute