Size Chart(Unit: Inch)
Size | Length | Hip | Waist |
---|---|---|---|
S | 41.34 | 40.55 | 25.2 |
M | 41.73 | 42.13 | 26.77 |
L | 42.13 | 43.7 | 28.35 |
XL | 42.52 | 45.28 | 29.92 |
2XL | 42.91 | 46.85 | 31.5 |
Size Chart(Unit: CM)
Size | Length | Hip | Waist |
---|---|---|---|
S | 105 | 103 | 64 |
M | 106 | 107 | 68 |
L | 107 | 111 | 72 |
XL | 108 | 115 | 76 |
2XL | 109 | 119 | 80 |
Material: Polyester
Waist Type: High Waist
Color: Picture Color
Size: S,M,L,XL,XXL
Style Type: Fresh and Sweet
Style: Fresh Air
Pattern Type: Printing