Size Chart(Unit: Inch)
Size | Sleeve | Bust | Length |
---|---|---|---|
S | 10.24 | 35.04 | 24.41 |
M | 10.63 | 37.01 | 24.8 |
L | 11.02 | 38.98 | 25.2 |
XL | 11.42 | 42.13 | 25.59 |
2XL | 11.81 | 45.28 | 25.98 |
Size Chart(Unit: CM)
Size | Sleeve | Bust | Length |
---|---|---|---|
S | 26 | 89 | 62 |
M | 27 | 94 | 63 |
L | 28 | 99 | 64 |
XL | 29 | 107 | 65 |
2XL | 30 | 115 | 66 |
Material: High Quality Four-Sided Bomb
Style2: Pullover
Pattern Type: High temperature stereotypes
Style: Loose
Neckline: V-neck
Sleeve Style: Raglan Sleeves
Sleeve Length: Three-Quarter Sleeve
Fashion Element: Contrast Color
Size: S,M,L,XL,XXL
Style Type: Street Hipster
Style: European and American Style