Size Chart(Unit: Inch)
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 58.66 | 37.8 | 25.2 | 39.37 |
M | 59.25 | 39.37 | 26.77 | 40.94 |
L | 59.65 | 41.73 | 29.13 | 43.31 |
XL | 60.04 | 44.09 | 31.5 | 45.67 |
Size Chart(Unit: CM)
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 149 | 96 | 64 | 100 |
M | 150.5 | 100 | 68 | 104 |
L | 151.5 | 106 | 74 | 110 |
XL | 152.5 | 112 | 80 | 116 |
Material: Polyester Fiber (Polyester)
Pattern: Solid Color
Style: Fresh Air
Sleeve Length: 3/4 Sleeve
Color: Black, Green, Dark Blue
Size: S,M,L,XL
Style Type: Fresh and Sweet
Sleeve Style: Raglan Sleeves