Size Chart(Unit: Inch)
Size | Waist | Hip | Length |
---|---|---|---|
S | 26.77" | 33.86" | 10.83" |
M | 28.35" | 35.43" | 11.02" |
L | 29.92" | 37.01" | 11.22" |
XL | 31.5" | 38.58" | 11.42" |
2XL | 33.07" | 40.16" | 11.61" |
3XL | 34.65" | 41.73" | 11.81" |
Size Chart(Unit: CM)
Size | Waist | Hip | Length |
---|---|---|---|
S | 68cm | 86cm | 27.5cm |
M | 72cm | 90cm | 28cm |
L | 76cm | 94cm | 28.5cm |
XL | 80cm | 98cm | 29cm |
2XL | 84cm | 102cm | 29.5cm |
3XL | 88cm | 106cm | 30cm |
Style2: Pencil Pants/Skinny Pants
Style: Street
Fashion Element: Hand frayed
Color: White, Black, Dark Blue, Light Blue, Blue
Style Type: Street Hipster