Size Chart(Unit: Inch)
Size | Length | Waist | Hip |
---|---|---|---|
S | 41.73 | 25.2 | 42.52 |
M | 42.13 | 26.77 | 44.09 |
L | 42.52 | 28.35 | 45.67 |
Size Chart(Unit: CM)
Size | Length | Waist | Hip |
---|---|---|---|
S | 106 | 64 | 108 |
M | 107 | 68 | 112 |
L | 108 | 72 | 116 |
Material: Polyester
Style2: Straight-leg pants
Waist Type: High Waist
Fashion Element: Belt
Color: Gray, Black, Brown
Size: S,M,L,XL,XXL
Style Type: Japanese and Korean Leisure
Style: Casual Style
Pattern Type: Collage/Stitching