Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 34.65 | 27.17 |
M | 36.22 | 27.56 |
L | 37.8 | 27.95 |
XL | 39.37 | 28.35 |
2XL | 40.94 | 28.74 |
3XL | 42.52 | 29.13 |
4XL | 44.09 | 29.53 |
5XL | 45.67 | 29.92 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 88 | 69 |
M | 92 | 70 |
L | 96 | 71 |
XL | 100 | 72 |
2XL | 104 | 73 |
3XL | 108 | 74 |
4XL | 112 | 75 |
5XL | 116 | 76 |
Category: Vest
Style: Europe and America
Style2: I-Shaped
Neckline: V-neck
Style: Loose
Pattern: Solid Color
Fashion Element: Button
Material: Cotton Blend